Circulatory System: Short Ans Concise Class 10 ICSE Biology Selina Solutions Ch-8. In this article you will get the solutions of Short Answer Type Questions as council latest syllabus. Visit official website CISCE for detail information about ICSE Board Class-10 Biology.
Circulatory System: Short Ans Concise Class 10 ICSE Biology Selina Solutions Ch-8
Board | ICSE |
Subject | Biology |
Class | 10 |
Book | Selina Concise |
Chapter-8 | Circulatory System |
Topics | Short Answer Type Questions |
Session | 2024-25 |
Short Answer Type Questions on Circulatory System
( Concise Class 10 ICSE Biology Selina Solutions Ch-8 )
Que-1: Enumerate the structural differences between white blood cells and red blood cells
Sol: Differences between WBC and RBC
White Blood Cells | Red Blood Cells |
---|---|
White blood cells are irregularly shaped with lots of extensions. | Red blood cells are minute biconcave disc-like structures. |
White blood cells have a nucleus. | Red blood cells do not contain a nucleus. |
Haemoglobin is absent in white blood cells. | Haemoglobin is present in red blood cells. |
Que-2: When are the sounds “LUBB” and “DUP” produced respectively during heart beat?
Sol: The first sound “LUBB” is produced when the atrio-ventricular (tricuspid and bicuspid) valves get closed sharply at the start of ventricular systole. The second sound “DUP” is produced when at the beginning of ventricular diastole, the semilunar valves at the roots of aorta and pulmonary artery get closed
Que-3: Match the items in column A with those in column B. Rewrite the correct matching pairs
Column A | Column B |
---|---|
(a) SA node | Plasma |
(b) Defective haemoglobin in RBC | Serum |
(c) Muscle fibres located in the heart | Pacemaker |
(d) The liquid squeezed out of blood during clotting | Sickle cell anemia |
(e) Never tires, keep on contracting and relaxing | Purkinje fibres |
(f) Cardiac cycle | Cardiac muscles |
(g) Liquid part of the blood without corpuscles | 0.85 sec |
Sol:
Column A | Column B |
---|---|
(a) SA node | Pacemaker |
(b) Defective hemoglobin in RBC | Sickle cell anemia |
(c) Muscle fibres located in the heart | Purkinje fibres |
(d) The liquid squeezed out of blood during clotting | Serum |
(e) Never tires, keep on contracting and relaxing | Cardiac muscles |
(f) Cardiac cycle | 0.85 sec |
(g) Liquid part of the blood without corpuscles | Plasma |
Que-4: The table below is designed to indicate the transport of certain substances in our body. Fill in the blanks with suitable answers.
Substance | From | To |
---|---|---|
…………… | Lungs | Whole body |
Carbon dioxide | …………… | …………… |
Urea | …………… | …………… |
Digested carbohydrates | Intestine | …………… |
…………… | …………… | Target organs |
Sol:
Substance | From | To |
---|---|---|
Oxygen | Lungs | Whole body |
Carbon dioxide | Whole body | Lungs |
Urea | Whole body | Kidneys |
Digested carbohydrates | Intestine | Whole body |
Hormones | Endocrine glands | Target organs |
— : End of Circulatory System: Short Ans Concise Class 10 ICSE Biology Selina Solutions :–
Please share with your friends if helpful
Return to : Concise Biology for ICSE Class 10 Selina Solutions
Thanks